Боевой рейтинг кланов


Боевой рейтинг кланов


№             Клан опыт уровень персонажей
1.  OldBaku 225 179 781 10 25
2.  Mercenaries 136 049 435 10 9
3.  BlackEdition 128 992 294 10 13
4.  BBoys 122 380 781 10 10
5.  JudgesOfDarkness 67 420 343 8 4
6.  Izbrannie 64 492 073 8 7
7.  Immortals 63 172 342 8 12
8.  Volnye 55 538 491 8 16
9.  FallenAngels 51 277 140 7 0
10.  AssasinsCreed 41 232 404 7 4
11.  Turan 35 485 742 6 1
12.  SteelKnights 25 715 705 5 0
13.  Brigada 22 581 469 5 0
14.  Tampliers 20 740 607 5 16
15.  LandOfFire 18 550 064 4 2
16.  Tremere 17 857 976 4 2
17.  DarkClanR 15 058 445 4 3
18.  XEmpire 13 660 799 4 1
19.  Pika 12 429 492 4 1
20.  MIB 11 878 580 4 1
21.  DWH 11 160 651 4 6
22.  Stalkers 10 900 860 4 0
23.  Legends 9 585 478 3 1
24.  Rise 7 386 309 3 10
25.  PublicEnemy 6 034 627 3 22
26.  SuicideSquad 5 354 239 2 2
27.  WildHearts 4 551 488 2 1
28.  RedinarD 3 887 459 2 1
29.  BORW 2 141 741 2 2
30.  FreeDealers 1 022 837 1 5
31.  Stark 1 006 051 1 1
32.  EternalGlory 848 305 1 1
33.  SteelEagles 655 984 1 2
34.  Sfinks 569 799 1 1
35.  Troy 498 784 0 1
36.  TeutonicOrder 432 376 0 5
37.  Warsong 131 643 0 3
38.  BlackMercenaries 117 318 0 1
39.  jackalclan 10 532 0 2


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved